Place of Origin: Fujian China (Mainland) Brand Name: Haleshi Lining Material: Genuine Leather Season: Spring,Summer,Autumn,Winter Gender: Women Closure Type: Slip-On Outsole Material: Rubber Insole Material: EVA Upper Material: Genuine Leather Model Number: HLW3005-1-BLACK Item Type: Flats Department Name: Adult Euro Size:: 35-36-37-38-39-40 Color:: BLACK Width:: D-Medium Style:: Slip-On Hangtag:: Yes Features:: Breathable,Comfortable,Non-Slip Wholesale & Retail:: Yes OEM & ODM:: Yes MOQ of Your Own Logo:: 60prs/color, 200prs/style
Unit Type: pair Package Weight: 1.5kg Package Size: 29cm x 18cm x 11cm
Product Name: | Women's Casual Shoes+Handmade+100% Full Grain Leather | ||||
Item No.: | HLM3005#-1-black | Style: | Slip-On | ||
Brand: | Haleshi | Color: | Black | ||
Size(Euro): | 35#-40# | Assortment: | 123321 | ||
Upper: | Full Grain Leather-Genuine Leather | Lining: | Genuine Leather | ||
Insole | Pigskin Leather Insole | Outsole: | Rubber | ||
Packing(prs/ctn): | 12 | MOQ(prs): | 1 | ||
Delivery Terms: | In 7 Working Days after Payment | Payment Term: | Escrow, T/T, L/C | ||
Inner Boxes: | Yes | Shopping Bag: | Yes | ||
N.W.(kg/prs): | 1.2 KGS | G.W.(kg/prs): | 1.5KGS | ||
Arrival Time(post): | In 15-25 Working Days | MEAS.(cm/prs): | 29x18x11 | ||
Express: | EMS / China Post Air Mail | Import Taxes: | For Buyer's Accounts | ||
Free Shipping: | Yes (China Post Air Mail) | Drop Shipping: | Yes | ||
Place of Origin: | Made in China | Standards: | ISO 9001 | ||
Terms & Conditions: | Buyer deemed to have agreed the following terms after buying. | ||||
Thanks for your attention, we hereby certify that all order will be shipped by China Post Air Mail. It will take more time to receive your items than EMS. That is why we have such good price for you with good quality items. Therefore, please kindly confirm your order on Aliexpress when you received. If you need to ship your order via other expresses or other ways, please kindly contact with us before placing order. We will try our best to cooperate with you . |
Women's Size - Length | ||||||||
Europe | U.S. | Canada | U.K. | Australia | Japan | China | Inches | CM |
35 | 5 | 5 | 2.5 | 3.5 | 21 | 225 | 8.6875" | 21.6 |
35.5 | 5.5 | 5.5 | 3 | 4 | 21.5 | 8.8125" | 22.2 | |
36 | 6 | 6 | 3.5 | 4.5 | 22 | 230 | 9" | 22.5 |
37 | 6.5 | 6.5 | 4 | 5 | 22.5 | 235 | 9.1875" | 23 |
37.5 | 7 | 7 | 4.5 | 5.5 | 23 | 9.3125" | 23.5 | |
38 | 7.5 | 7.5 | 5 | 6 | 23.5 | 240 | 9.5" | 23.8 |
38.5 | 8 | 8 | 5.5 | 6.5 | 24 | 9.6875" | 24.1 | |
39 | 8.5 | 8.5 | 6 | 7 | 24.5 | 245 | 9.8125" | 24.6 |
40 | 9 | 9 | 6.5 | 7.5 | 25 | 250 | 10" | 25.1 |
41 | 9.5 | 9.5 | 7 | 8 | 25.5 | 255 | 10.1875" | 25.5 |
42 | 10 | 10 | 7.5 | 8.5 | 26 | 260 | 10.3125" | 25.9 |
42.5 | 10.5 | 10.5 | 8 | 9 | 27 | 10.5" | 26.2 | |
43 | 11 | 11 | 8.5 | 9.5 | 27 | 265 | 10.6875" | 26.7 |
43.5 | 11.5 | 11.5 | 9 | 10 | 27.5 | 10.8125" | 27.1 | |
44 | 12 | 12 | 9.5 | 10.5 | 28 | 270 | 11" | 27.6 |
Buyer | Feedback | reviews text |
---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)